1-Story Duplex. 2 bed/2bath/1 car garage. Large rooms, living/dining combo, community pool. Tile flooring Garage door opener. Ask how you may apply for this property online.
MLS# | S5044109 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 1988 |
Days On Site | 25 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,283 |
Garage | 1 |
Acreage | 0.11 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32807 |
Area | 32807 - OrlandoAzalea ParkPark Manor |
Community Name | VILLAS COSTA DEL SOL |
Elementary School | Englewood Elementary |
Middle School | Stonewall Jackson Middle |
High School | Colonial High |
Listing VS Median (in VILLAS COSTA DEL SOL) | |
Price: $1,199 low | high Med: $83,200 SqFt: 1,283 low | high Med: 1,034 $ / SqFt: $1 low | high Med: $91 On Site: 25 low | high Med: 41.500000 |