MLS# | 843364 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1959 |
Days On Site | 229 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full, 1 Half |
SQ Feet | 1,216 |
Garage | 1 |
Story(s) | 1 Story |
Acreage | 0.20 |
Property View | Yes |
Area Information | |
---|---|
State | FL |
County | Brevard |
City | Melbourne |
Zip Code | 32935 |
Area | 323 - Eau Gallie |
Community Name | BOWE GARDENS SEC B |
Elementary School | Croton |
Middle School | Johnson |
High School | Eau Gallie |