MLS# | 842406 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1961 |
Days On Site | 239 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,182 |
Garage | 1 |
Car Port | Yes |
Story(s) | 1 Story |
Acreage | 0.19 |
Area Information | |
---|---|
State | FL |
County | Brevard |
City | Titusville |
Zip Code | 32780 |
Area | 103 - Titusville Garden - SR50 |
Community Name | COUNTRY CLUB HEIGHTS 1ST ADDN |
Elementary School | Apollo |
Middle School | Jackson |
High School | Titusville |