Welcome Home to this 5 bedroom and 3.5 bathroom Spring Isle home! Situated on a corner lot with views of the preserve in the back. Open floor plan downstairs with spacious kitchen. Large Master bedroom downstairs and 4 additional bedrooms upstairs plus a bonus room! This home is zoned for A rated schools! Community Clubhouse and Pool are close by! Please note Spring Isle requires a separate application and fee. You can find this info at the clubhouse office. *Spring Isle only allows 4 cars per household*
MLS# | O5912220 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 2007 |
Days On Site | 19 |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,755 |
Garage | 2 |
Acreage | 0.23 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32828 |
Area | 32828 - OrlandoAlafayaWaterford Lakes |
Community Name | SPRING ISLE UN 02 |
Elementary School | Timber Lakes Elementary |
Middle School | Avalon Middle |
High School | Timber Creek High |
Listing VS Median (in SPRING ISLE UN 02) | |
Price: $2,195 low | high Med: $2,195 SqFt: 2,755 low | high Med: 2,755 $ / SqFt: $1 low | high Med: $1 On Site: 19 low | high Med: 19 |