Beachside 3 bedroom, 2 bathroom home. Includes a separate newly remodeled 1 bedroom, 1 bathroom cottage with a full kitchen and living room. Use for your in-laws or rent it out to help pay the mortgage. Located 2 blocks from the beach and Andy Romano Beachfront Park. The ocean breeze awaits you. The house sits on an oversized lot with large front, back, and side yards. The exteriors of both houses have been freshly painted. Original hardwood floors in the living room and two of the bedrooms of the main home.
MLS# | W7832488 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1949 |
Days On Site | 6 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,154 |
Garage | 2 |
Acreage | 0.28 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Volusia |
City | ORMOND BEACH |
Zip Code | 32176 |
Area | 32176 - Ormond Beach |
Community Name | ROSEMONT |
Elementary School | Osceola Elem |
Middle School | Ormond Beach Middle |
High School | Seabreeze High School |
Listing VS Median (in ROSEMONT) | |
Price: $399,000 low | high Med: $399,000 SqFt: 2,154 low | high Med: 2,154 $ / SqFt: $185 low | high Med: $185 On Site: 6 low | high Med: 6 Sourced by Back At You |