Description
The property is in beautiful Daytona Beach Shores, Just a few feet away from the non-driving beach in one direction and the Sunglow Pier in the other. This Sunchaser floor plan has Granite counters throughout, solid wood cabinets, designer tile, private storage units on each floor, high-impact glass windows and doors. One assigned parking underground and extra guest parking. Pet friendly and easily rented if you choose to rent it when not using this is the ''NEWEST'' condo in the area. Bring your dog to the Ponce Inlet dog park and beach area just minutes away. Walk over to the Pier and enjoy great food and entertainment including fishing at the end of the pier. Or, simply walk to the intra-coastal and enjoy eateries on the river. Close to all shopping and movie theaters.
Details
MLS# | 1042785 |
---|
Listing Type | For Sale |
---|
Style | Condominium |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 2019 |
---|
Days On Site | 1036 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 2 Total |
---|
Story(s) | 6+ Stories |
---|
Property View | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Feb 2021 | Sales: 1 | Avg $ Per SqFt: $284.86 | Min Sale Price: $380,000 | Max Sale Price: $380,000 | Med Sale Price: $380,000 |
Date: Jan 2021 | Sales: 1 | Avg $ Per SqFt: $106.91 | Min Sale Price: $65,000 | Max Sale Price: $65,000 | Med Sale Price: $65,000 |
Date: Nov 2020 | Sales: 1 | Avg $ Per SqFt: $250 | Min Sale Price: $360,000 | Max Sale Price: $360,000 | Med Sale Price: $360,000 |
Date: Oct 2020 | Sales: 1 | Avg $ Per SqFt: $120.28 | Min Sale Price: $255,000 | Max Sale Price: $255,000 | Med Sale Price: $255,000 |
Date: Jul 2020 | Sales: 1 | Avg $ Per SqFt: $98.68 | Min Sale Price: $60,000 | Max Sale Price: $60,000 | Med Sale Price: $60,000 |
Date: Jun 2020 | Sales: 1 | Avg $ Per SqFt: $269.64 | Min Sale Price: $372,100 | Max Sale Price: $372,100 | Med Sale Price: $372,100 |
Date: Mar 2020 | Sales: 2 | Avg $ Per SqFt: $201.5 | Min Sale Price: $168,000 | Max Sale Price: $263,000 | Med Sale Price: $215,500 |
Feb 2021 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $284.86 |
Min Sale Price: | $380,000 |
Max Sale Price: | $380,000 |
Med Sale Price: | $380,000 |
Jan 2021 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $106.91 |
Min Sale Price: | $65,000 |
Max Sale Price: | $65,000 |
Med Sale Price: | $65,000 |
Nov 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $250 |
Min Sale Price: | $360,000 |
Max Sale Price: | $360,000 |
Med Sale Price: | $360,000 |
Oct 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $120.28 |
Min Sale Price: | $255,000 |
Max Sale Price: | $255,000 |
Med Sale Price: | $255,000 |
Jul 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $98.68 |
Min Sale Price: | $60,000 |
Max Sale Price: | $60,000 |
Med Sale Price: | $60,000 |
Jun 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $269.64 |
Min Sale Price: | $372,100 |
Max Sale Price: | $372,100 |
Med Sale Price: | $372,100 |
Mar 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $201.5 |
Min Sale Price: | $168,000 |
Max Sale Price: | $263,000 |
Med Sale Price: | $215,500 |
Request a showing
Request a showing