3 Bedroom 2 bath brick house with a split bedroom plan. Home has recently had the interior repainted and new flooring installed. Has a screened in back porch, and screened in pool. Lawn care and pool service included with the rent. This home is located close to Stetson University, downtown DeLand, restaurants and shopping.
MLS# | V4916963 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 1994 |
Days On Site | 22 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,272 |
Garage | 2 |
Pool | Yes |
Acreage | 0.20 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
Area Information | |
---|---|
State | FL |
County | Volusia |
City | DELAND |
Zip Code | 32724 |
Area | 32724 - Deland |
Community Name | CORNELIA HEIGHTS |
Listing VS Median (in CORNELIA HEIGHTS) | |
Price: $1,700 low | high Med: $1,700 SqFt: 1,272 low | high Med: 1,272 $ / SqFt: $1 low | high Med: $1 On Site: 22 low | high Med: 22 |