This pristine two-story condo features 3 bedrooms, 2 1/2 baths, with a private screened, fenced backyard pool and sun deck, a 2 car tiled garage. The garage has a door opener, laundry area, dryer, washer hook up and pull down ladder to partially floored attic storage, and the kitchen with breakfast nook that leads to the Cabana that overlooks the patio and pool. The master suite has his and her closets and a door to the pool. Make this your home today.
MLS# | G5037128 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 1980 |
Days On Site | 15 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,872 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Acreage | 0.05 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32808 |
Area | 32808 - OrlandoPine Hills |
Community Name | ISLAND CLUB AT ROSEMONT CONDO PH 05 |
Listing VS Median (in ISLAND CLUB AT ROSEMONT CONDO PH 05) | |
Price: $210,000 low | high Med: $105,750 SqFt: 1,872 low | high Med: 1,872 $ / SqFt: $112 low | high Med: $56 On Site: 15 low | high Med: 33 |