Description
Income Opportunity to own 5 Parcels (533838000010, 533838000040, 533838000070, 533838000011, 533838000190) in Daytona Beach Fl 32114. Including a +/- 2500 Sqft 2 Story industrial office building previously rented for $950 now vacant ready for owner occupancy or to be rented. Also included in the purchase is 2 Single family homes recently remodeled in 2018 1 rented at $550/mo and the other rented at $650/mo. IN ADDITION 2 huge Vacant Lots 1 zoned MFR 1-4 units ready to be developed. The other zoned M-1 Commercial on .23 acres with a privacy fence. There is so much potential in this almost 1 ACRE of prime Commercial, Residential & Vacant land product mix. Priced to sell, Setup your private showing today. All information is intended to be accurate but cannot be guaranteed.
Details
MLS# | 1075767 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1923 |
---|
Days On Site | 171 |
---|
Features
Story(s) | 1 |
---|
Units | 3 |
---|
Zoning | Professional |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2021 | Sales: 1 | Avg $ Per SqFt: $124.79 | Min Sale Price: $152,000 | Max Sale Price: $152,000 | Med Sale Price: $152,000 |
Date: Sep 2020 | Sales: 1 | Avg $ Per SqFt: $94.37 | Min Sale Price: $67,000 | Max Sale Price: $67,000 | Med Sale Price: $67,000 |
Date: Aug 2020 | Sales: 1 | Avg $ Per SqFt: $95.93 | Min Sale Price: $106,000 | Max Sale Price: $106,000 | Med Sale Price: $106,000 |
Date: Jul 2020 | Sales: 2 | Avg $ Per SqFt: $106.65 | Min Sale Price: $95,000 | Max Sale Price: $139,500 | Med Sale Price: $117,250 |
Date: Jun 2020 | Sales: 1 | Avg $ Per SqFt: $145.11 | Min Sale Price: $259,900 | Max Sale Price: $259,900 | Med Sale Price: $259,900 |
Date: Apr 2020 | Sales: 1 | Avg $ Per SqFt: $108.43 | Min Sale Price: $129,900 | Max Sale Price: $129,900 | Med Sale Price: $129,900 |
Date: Mar 2020 | Sales: 2 | Avg $ Per SqFt: $78.02 | Min Sale Price: $60,000 | Max Sale Price: $259,000 | Med Sale Price: $159,500 |
Jan 2021 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $124.79 |
Min Sale Price: | $152,000 |
Max Sale Price: | $152,000 |
Med Sale Price: | $152,000 |
Sep 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $94.37 |
Min Sale Price: | $67,000 |
Max Sale Price: | $67,000 |
Med Sale Price: | $67,000 |
Aug 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $95.93 |
Min Sale Price: | $106,000 |
Max Sale Price: | $106,000 |
Med Sale Price: | $106,000 |
Jul 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $106.65 |
Min Sale Price: | $95,000 |
Max Sale Price: | $139,500 |
Med Sale Price: | $117,250 |
Jun 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $145.11 |
Min Sale Price: | $259,900 |
Max Sale Price: | $259,900 |
Med Sale Price: | $259,900 |
Apr 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $108.43 |
Min Sale Price: | $129,900 |
Max Sale Price: | $129,900 |
Med Sale Price: | $129,900 |
Mar 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $78.02 |
Min Sale Price: | $60,000 |
Max Sale Price: | $259,000 |
Med Sale Price: | $159,500 |
Request a showing
Request a showing