MLS# | 842577 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2004 |
Days On Site | 244 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 1,986 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 16.57 |
Property View | Yes |
Area Information | |
---|---|
State | FL |
County | Brevard |
City | Mims |
Zip Code | 32754 |
Area | 105 - Titusville W I95 S 46 to F |
Community Name | W 1/2 OF NE 1/4 SE 1/4 OF SE 1/4 |
Elementary School | Mims |
Middle School | Madison |
High School | Astronaut |