Description
31,000 SF Available for Lease! 15,000 SF leased to long term tenant. 68,144 square-foot total light manufacturing and warehouse building located on 2.49 acres. 25000 sq/ft warehouse space, already setup with 24 ft tall, high capacity/ high density racking, currently consisting of 7 runs, with 13 bays, 108'' wide x 42'' deep, 3 levels, 82'' high, 540 total pallet spaces. Can easily be expanded to 11 runs adding another 312 pallet spaces, in addition to the racking area, there is up to 7400 sq/ft of loading dock area with 6 bay doors and 4000 sq/ft of 12 ft tall air conditioned work area with mezzanine storage above.
Details
MLS# | 1050954 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1958 |
---|
Days On Site | 826 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2020 | Sales: 1 | Avg $ Per SqFt: $167.21 | Min Sale Price: $103,000 | Max Sale Price: $103,000 | Med Sale Price: $103,000 |
Date: Sep 2020 | Sales: 2 | Avg $ Per SqFt: $124.76 | Min Sale Price: $143,000 | Max Sale Price: $169,250 | Med Sale Price: $156,125 |
Date: Jul 2020 | Sales: 1 | Avg $ Per SqFt: $92.97 | Min Sale Price: $86,000 | Max Sale Price: $86,000 | Med Sale Price: $86,000 |
Date: May 2020 | Sales: 1 | Avg $ Per SqFt: $153.28 | Min Sale Price: $105,000 | Max Sale Price: $105,000 | Med Sale Price: $105,000 |
Date: Apr 2020 | Sales: 1 | Avg $ Per SqFt: $99.27 | Min Sale Price: $68,000 | Max Sale Price: $68,000 | Med Sale Price: $68,000 |
Date: Mar 2020 | Sales: 2 | Avg $ Per SqFt: $143.57 | Min Sale Price: $133,000 | Max Sale Price: $210,000 | Med Sale Price: $171,500 |
Oct 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $167.21 |
Min Sale Price: | $103,000 |
Max Sale Price: | $103,000 |
Med Sale Price: | $103,000 |
Sep 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $124.76 |
Min Sale Price: | $143,000 |
Max Sale Price: | $169,250 |
Med Sale Price: | $156,125 |
Jul 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $92.97 |
Min Sale Price: | $86,000 |
Max Sale Price: | $86,000 |
Med Sale Price: | $86,000 |
May 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $153.28 |
Min Sale Price: | $105,000 |
Max Sale Price: | $105,000 |
Med Sale Price: | $105,000 |
Apr 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $99.27 |
Min Sale Price: | $68,000 |
Max Sale Price: | $68,000 |
Med Sale Price: | $68,000 |
Mar 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $143.57 |
Min Sale Price: | $133,000 |
Max Sale Price: | $210,000 |
Med Sale Price: | $171,500 |
Request a showing
Request a showing