Lake Front on large, clear, spring fed Lake Waunatta. Bass fishing / water ski / jet ski. 3 Bed 2 Bath. Approx 3244 SF single story home. 2 year new roof. Ceramic tile throughout. Large master bedroom and bathroom with walk-in closet. Fire Place, sun room. Screen Patio off master bedroom. Outdoor deck, boat dock. Over sized large covered parking. Over 1/2 acre of land. Mature landscaping. Dead end street. Very private. Off Goldenrod Road north of University and South of Aloma. Winter Park school district.
MLS# | O5787117 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1956 |
Days On Site | 638 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,281 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.69 |
Golf Course | N |
Water Front | Yes |
Property View | Water |
Water Access | Yes |
---|---|
Water Access Description | Lake |
Water Frontage | Yes |
Water Frontage Description | Lake |
Water View | Yes |
Water View Description | Lake |
Water Extras | Yes |
Water Extras Description | Dock - Open,Dock - Wood,Skiing Allowed |
Water Name | LAKE WAUNATTA |
Waterfront Feet | 100 |
IQWeb_mls_mfrmls_Optional_18 | Septic Tank |
Area Information | |
---|---|
State | FL |
County | Orange |
City | WINTER PARK |
Zip Code | 32792 |
Area | 32792 - Winter ParkAloma |
Community Name | LAKE WAUNATTA (010902120) |
Elementary School | Lakemont Elem |
Middle School | Glenridge Middle |
High School | Winter Park High |
Listing VS Median (in LAKE WAUNATTA (010902120)) | |
Price: $624,000 low | high Med: $624,000 SqFt: 2,281 low | high Med: 2,281 $ / SqFt: $274 low | high Med: $274 On Site: 638 low | high Med: 638 |