Lots of remodeling done to this 4 BR 2.5 BA beauty. First the 2285 Sq. Ft. under A/C - but it feels much larger. Classic floor plan, master bedroom and bath to the left, living, dining, kitchen & family room in the center, 3 bedrooms and 1.5 baths to the right side. Beautiful hard wood floors and tile. No carpet! Large 14x22 screened patio out back, fenced yard on a quiet street. Plantation shutters throughout. This home has steel studs & cement block. No wood except roof trusses.
MLS# | O5935697 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $54 |
Sub-Type | Resale |
Status | Pending |
Year | 1994 |
Days On Site | 13 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,285 |
Garage | 2 |
Acreage | 0.17 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32836 |
Area | 32836 - OrlandoDr. PhillipsBay Vista |
Community Name | DIAMOND COVE |
Elementary School | Sand Lake Elem |
Middle School | Southwest Middle |
High School | Dr. Phillips High |
Listing VS Median (in DIAMOND COVE) | |
Price: $448,900 low | high Med: $398,800 SqFt: 2,285 low | high Med: 1,923 $ / SqFt: $196 low | high Med: $207 On Site: 13 low | high Med: 25 Sourced by Back At You |