Vacant lot looking for a new owner. 1.03 acres that can be subdivided, single - family or modular dwellings. Perfect for affordable housing.
MLS# | V4915506 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 119 |
Zoning | R-5 |
---|---|
Acreage | 1.03 |
Area Information | |
---|---|
State | FL |
County | Volusia |
City | DELAND |
Zip Code | 32720 |
Area | 32720 - Deland |
Community Name | SUNNY HEIGHTS |
Listing VS Median (in SUNNY HEIGHTS) | |
Price: $36,000 low | high Med: $36,000 On Site: 119 low | high Med: 119 |