LOTS 31 & 32 BLK 163 DELEON SPRINGS HGTS 14TH DIV PER OR 3458 PG 0176 PER OR 6698 PG 4995 PER OR 6727 PG 2596
MLS# | S5038979 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 167 |
Zoning | PRIME AGRI |
---|---|
Acreage | 0.13 |
Golf Course | N |
Area Information | |
---|---|
State | FL |
County | Volusia |
City | DE LEON SPRINGS |
Zip Code | 32130 |
Area | 32130 - Deleon Springs |
Community Name | DELEON SPGS HEIGHTS |
Listing VS Median (in DELEON SPGS HEIGHTS) | |
Price: $10,000 low | high Med: $13,000 On Site: 167 low | high Med: 488 |